Solar Gel Battery for Inverter - Gel Battery Manufacturer
Solar gel battery, available in 12V and varying capacities from 65Ah to 250Ah, used for solar inverter system / ups system / home energy storage system.
Long-lasting : Gel batteries have a longer lifespan than traditional lead-acid batteries.
Maintenance-free : Gel batteries do not require regular maintenance or topping up of water, reducing the cost and effort of maintenance.
Safe and stable : Gel batteries are safer than other battery types as they are less prone to leakage and explosion.
Eco-friendly : Gel batteries are more environmentally friendly than traditional batteries as they use less lead and acid, reducing the impact on the environment.
Introducing our range of gel batteries, available in 12V and varying capacities from 65Ah to 250Ah. These gel batteries are a reliable and efficient power source, designed to meet the needs of various applications.
Our 65Ah gel battery is perfect for small-scale use, such as for portable devices or emergency backup power. Meanwhile, our 100Ah gel battery is ideal for powering RVs, boats, and off-grid solar inverter systems. Our 150Ah gel battery is suitable for medium-scale use, providing reliable and consistent power for larger applications such as solar inverter systems and backup power systems for homes.
For larger-scale applications, our 200Ah and 250Ah gel batteries are the perfect choice. They are designed to deliver high-performance power for extended periods of time, making them suitable for powering electric vehicles, marine vessels, large commercial or industrial solar inverter systems.
All of our gel batteries are maintenance-free and have a long lifespan, providing a cost-effective and sustainable solution for your power needs. Our gel batteries are also safe and stable, making them a reliable and low-risk option for any application.
Solar Gel Battery 12V 65Ah
Model | Nominal Voltage | 12V | ||
Rated Ca pacity | 65Ah | |||
(10Hr ra te) | ||||
Dimensions | Length | Width | Height | Total Height |
350mm (13.78") | 166mm (6.54") | 179mm (7.05") | 179mm (7.05") | |
Weight | Approx. 19.0KG (41.89lbs) ± 3% | |||
Capacity @25℃ (77℉) | 10 hour (6.5A,10.8V) | 5 Hour ( 10.4A,10.5V) | 3 Hour ( 16.3A,10.2V) | 1 Hour (39A,9.6V) |
65Ah | 52Ah | 48.9Ah | 39 Ah | |
Internal Resistance | Fully cha rged at 25℃, approx. 5.5mΩ | |||
Max. Discharge Current | 650A (5 Sec. ) | |||
Capacity Affected by Temp. (10Hr) | 40℃ (104℉) | 25℃ (77℉) | 0℃ (32℉) | ‐15℃ (5℉) |
102% | 100% | 85% | 65% | |
Self Discharge Rate | After 3 months Storage | After 6 months Storage | After 12 months Storage | |
91% | 82% | 64% | ||
Cycl e Use | Float Cha rging | |||
Charge Method | 14.1‐14.4V (Initial current less tha n 26A) | 13.5‐13.8V@25℃(77℉) | ||
@25℃(77℉) |
Solar Gel Battery 12V 100Ah
Model | Nominal Voltage | 12V | ||
Rated Capacity | 100Ah | |||
(10Hr rate) | ||||
Dimensions | Length | Width | Height | Total Height |
329±3 mm | 172±3 mm | 214±3 mm | 236±3 mm | |
Weight | Approx. 27.8±0.81 Kg | |||
Capacity @25℃ (77℉) | 20 Hour Rate(5.3A) | 10 Hour Rate(10.0A) | 5 Hour Rate(17.6A) | 1 Hour Rate(59.0A) |
106Ah | 100Ah | 88Ah | 59Ah | |
Max. Discharge current | 1500A (5 Sec.) | |||
Capacity Affected by Temp. (20Hr) | 40℃ (104℉) | 25℃ (77℉) | 0℃ (32℉) | ‐15℃ (5℉) |
102% | 100% | 85% | 65% | |
Self Discharge Rate @25℃ (77℉) | After 3 months Storage | After 6 months Storage | After 12 months Storage | |
91% | 82% | 64% | ||
Charge Method | Cycl e Use | Float Cha rging | ||
Initial Charging Current less than 25.0A @25℃(77℉) | 13.5‐13.8V@25℃(77℉) | |||
Solar Gel Battery 12V 150Ah
Model | Nominal Voltage | 12V | ||
Rated Capacity | 150Ah | |||
(10Hr rate) | ||||
Dimensions | Length | Width | Height | Total Height |
484mm (19.06") | 171mm (6.73") | 241mm (9.49") | 241mm (9.49") | |
Weight | Approx. 44.3kg± 3% | |||
Capacity @25℃ (77℉) | 10 Hour (15A,10.8V) | 5 Hour (25.6A,10.5V) | 3 Hour (22.6A,10.2V) | 1 Hour (82.5A,9.6V) |
150Ah | 128Ah | 113Ah | 82.5Ah | |
Internal Resistance | Fully cha rged at 25℃, approx. 7.5mΩ | |||
Max. Discharge current | 1500A (5 Sec.) | |||
Capacity Affected by Temp. (20Hr) | 40℃ (104℉) | 25℃ (77℉) | 0℃ (32℉) | ‐15℃ (5℉) |
102% | 100% | 85% | 65% | |
Self Discharge Rate @25℃ (77℉) | After 3 months Storage | After 6 months Storage | After 12 months Storage | |
91% | 82% | 64% | ||
Cycl e Use | Float Cha rging | |||
Charge Method | 14.1‐14.4V (Initial current less tha n 55A) | 13.5‐13.8V@25℃(77℉) | ||
@25℃(77℉) |
Solar Gel Battery 12V 200Ah
Model | Nominal Voltage | 12V | ||
Rated Capacity | 200Ah | |||
(10Hr rate) | ||||
Dimensions | Length | Width | Height | Total Height |
522mm | 240mm | 220mm | 244mm | |
Weight | Approx. 59.6kg +/-3% | |||
Capacity @25℃ (77℉) | 10 Hour (20A,10.8V) | 5 Hour (34A,10.8V) | 3 Hour (50A,10.8V) | 1 Hour (110A,10.5V) |
200Ah | 170Ah | 150Ah | 110Ah | |
Internal Resistance | Fully charged at 25℃, approx. 2.5mΩ | |||
Max. Discharge current | 2000A (5 Sec.) | |||
Capacity Affected by Temp. (20Hr) | 40℃ (104℉) | 25℃ (77℉) | 0℃ (32℉) | ‐15℃ (5℉) |
112% | 100% | 80% | 68% | |
Self Discharge Rate @25℃ (77℉) | After 3 months Storage | After 6 months Storage | After 12 months Storage | |
91% | 82% | 64% | ||
Cycl e Use | Float Cha rging | |||
Charge Method | 14.1‐14.4V (Initial curre nt less tha n 73A) | 13.5‐13.8V@25℃(77℉) | ||
@25℃(77℉) |
Solar Gel Battery 12V 250Ah
Model | Nominal Voltage | 12V | ||
Rated Ca pacity | 250Ah | |||
(20Hr ra te) | ||||
Dimensions | Length | Width | Height | Total Height |
520mm (20.47") | 268mm (10.55") | 220mm (8.66") | 240mm (9.45") | |
Weight | Approx. 69.0kg ± 3% | |||
Capacity @25℃ (77℉) | 20 Hour (12.5A,10.8V) | 10 Hour (23A,10.5V) | 3 Hour (42.4A,10.2V) | 1 Hour (150A,9.6V) |
250Ah | 230Ah | 212Ah | 150Ah | |
Internal Resistance | Fully cha rged at 25℃, approx. 5.0mΩ | |||
Max. Discharge current | 2500A (5 Sec.) | |||
Capacity Affected by Temp. (20Hr) | 40℃ (104℉) | 25℃ (77℉) | 0℃ (32℉) | ‐15℃ (5℉) |
102% | 100% | 85% | 65% | |
Self Discharge Rate @25℃ (77℉) | After 3 months Storage | After 6 months Storage | After 12 months Storage | |
91% | 82% | 64% | ||
Cycl e Use | Float Cha rging | |||
Charge Method | 14.1‐14.4V (Initial current less tha n 92A) | 13.5‐13.8V@25℃(77℉) | ||
@25℃(77℉) |
Solar Gel Battery Application
Due to its excellent performance and characteristics, gel batteries have a wide range of applications, including but not limited to the following:
Solar power system: Gel batteries are ideal batteries for solar power systems, which can store solar energy for use when needed.
Energy storage system: Gel batteries can store electricity to provide backup power during peak power demand.
Emergency backup power: Gel batteries can provide emergency backup power for a home or business to ensure a reliable backup power supply in the event of a power outage or power outage.
Wiring of Gel Battery for Solar Inverter
Our gel batteries are suitable for all inverters on the market. Solar energy, utility grid and generators can all charge gel batteries through inverters. When the sunshine is insufficient, at night, or there is no utility grid, the inverter can convert the DC power in the battery into AC power to supply power to the load. It should be noted that the voltage of the battery, the voltage of the inverter, and the voltage of the solar system must be consistent.
Installation of Gel Battery for Solar System
Solar Gel Battery Manufacturer
As a 15-year Chinese manufacturer of solar gel batteries, Xindun have the advantage of advanced manufacturing technology, skilled labor, and a robust supply chain. This enables us to produce high-quality solar gel batteries at a competitive price, with a focus on reliability, efficiency, and sustainability. From product design and development to production and delivery, we will invite you to join us to jointly monitor our quality and service, and guarantee your satisfaction.
Solar Gel Battery Certification
For Xindun company, as well as our solar inverters and gel batteries, ISO certification, CE, TUV, TLC, test reports and other certificates are complete.
Xindun Service Team & Our Customers
Tag: gel battery