HF Inverter Hybrid On Off Grid 12KW 10KW 8KW 6KW 5KW 48V
Input Voltage: 48VDC | Output Voltage: 220/230/240VAC±2% | Solar Charging: MPPT | PV Input Voltage: 120-500VDC | Mode: On Grid & Off Grid & Hybrid
1 : Inverter hybrid offers a compact design through its high-frequency construction, leading to significant power output while maintaining impressive efficiency.
2 : It includes a two-way energy storage mechanism, enabling efficient electric energy flow management, allowing both solar and grid sources to charge the battery efficiently.
3 : Features an exceptionally wide MPPT range, beginning at just 80VDC, to optimize solar energy harvesting.
4 : Users can select from multiple operational modes, including on-grid, off-grid, and hybrid, to best suit their energy needs.
5 : Comes equipped with an output priority function, allowing users to specify the priority source of power output.
6 : Also features a charging priority setting, providing flexibility in managing charging sources for the battery.
7 : Integrates a BMS communication capability for lithium batteries, ensuring compatibility and efficient management.
8 : Capable of operating without a battery, offering versatility for different user requirements and installation scenarios.
9 : Includes smart meter compatibility to prevent grid backflow, ensuring safe and efficient operation in on-grid scenarios.
About Inverter Hybrid On Off Grid
The inverter hybrid on off grid is a multi-functional inverter that can truly achieve seamless operation in off-grid mode, hybrid mode and on-grid mode. Off-grid mode: When the utility power is scarce, you can directly use solar energy or batteries to power electrical appliances. Hybrid mode: can realize solar energy, batteries, and utility power supply at the same time. On-grid mode: The electricity generated by solar energy can be transferred to the national utility grid to earn profits. When there is a utility power supply, if the utility power is suddenly cut off, it can automatically switch to the generator power supply to ensure safe and reliable operation of electrical appliances.
There are not many companies on the market that can truly implement the inverter hybrid on off grid function. Inverter hybrid will be a trend in the next 3-5 years because it can realize the integration and full utilization of energy. Traders and dealers are welcome to consult.
Inverter Hybrid On Off Grid Technical Parameters
OEM ODM is warmly welcome! Flexible MOQ
Model: HF | 50248 | 60248 | 80248 | 10348 | 12348 | |
PV | Max PV Input Power | 6000W | 6000W | 4500W*2 | 6000W*2 | 6000W*2 |
MPPT Tracking Voltage Range | 120VDC-450VDC | |||||
Rated Voltage | 360VDC | |||||
Max PV Input Voltage Voc (at the lowest temperature) | 500VDC | |||||
Max PV Input Current | 27A | 18A*2 | 27A*2 | |||
MPPT Tracking Channels (Input Routed ) | 1 Routed | 2 Routed | ||||
Battery & Charging | Battery Type | Lead-acid Battery/Lithium Battery | ||||
Custom Battery (Charging and discharging parameters of different types of batteries can be set through the operation board) | ||||||
Rated Battery Voltage | 48VDC | |||||
Battery Voltage Range | 42~60VDC(default) | |||||
Max PV Charging Current | 120A | 150A | 180A | 200A | ||
Max AC Charging Current | 80A | 100A | 120A | 140A | ||
Max Charging Current | 120A | 150A | 180A | 200A | ||
On-Grid Operation | ||||||
On-Grid Output (AC) | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Output Voltage | 220VAC/230VAC/240VAC | |||||
Grid Voltage Range | 187VAC~264VAC | |||||
Rated Output Frequency | 50Hz/60Hz | |||||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||
Rated Output Current | 22.7A/21.7A/ | 27.3A/26.1A/ | 36.4A/34.8A/ | 45.5A/43.5A/ | 54.5A/52.2A/ | |
20.8A | 25A | 33.3A | 41.7A | 50A | ||
Power Factor | >0.98(Rated Power) | |||||
Off-Grid Operation | ||||||
AC Input | Rated Input Voltage | 220V/230V/240V | ||||
Mains input voltage range | 165VAC~280VAC / 120VAC~280VAC(Can be set) | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||
AC Output | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Output Voltage | 220V/230V/240V | |||||
Output Voltage Accuracy | ±2% | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Output Frequency Accuracy | ±1% | |||||
Output Wave | Pure Sine Wave | |||||
Hybrid Operation (Complementary Mode) | ||||||
AC Input | Rated Input Voltage | 220V/230V/240V | ||||
Mains Input Voltage Range | 187VAC~264VAC | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||
AC Output | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Voltage | 220VAC/230VAC/240VAC | |||||
Rated Output Current | 22.7A/21.7A/20.8A | 27.3A/26.1A/25A | 36.4A/34.8A/33.3A | 45.5A/43.5A/41.7A | 54.5A/52.2A/50A | |
Regular Parameters | ||||||
Maximum Conversion Efficiency (Battery Discharge) | 94% (peak value) | |||||
MPPT Tracking Efficiency | ≥99.9 | |||||
Transfer Time | 10ms(Typical value) | |||||
Display | LCD+LED | |||||
Cooling Method | Cooling fan in intelligent control | |||||
Communication | RS485/Dry Contact/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||||
Protection Degree | IP20 | |||||
Installation | Wall-Mounted | |||||
Protection | Battery low voltage alarm | 44VDC(default value) | ||||
Battery low voltage protection | 42VDC(default value) | |||||
Anti-islanding protection | ≤2S | |||||
Overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||
Inverter output short circuit protection | Automatic protection (battery mode),circuit breaker or insurance (AC mode) | |||||
Temperature protection | >90℃(Shut down output) | |||||
Operating temperature | -10℃~50℃ | |||||
Storage temperature | -15℃~60℃ | |||||
Environment | Noise | ≤55dB | ||||
Elevation | 2000m(More than derating) | |||||
Humidity | 0%~95% (No condensation) | |||||
Dimension and Weight | ||||||
Product Size(L*W*Hmm) | 430*325*112.5 | 515*365*117 | 630*540*130 | |||
Package Size(L*W*Hmm) | 510*380*178 | 600*430*192 | 715*605*205 |
Inverter Hybrid On Off Grid Made In China
As an inverter hybrid factory with 18 years of R&D and production, we can provide you with the following advantageous services:
At Xindun Power, we pride ourselves on delivering products that stand at the forefront of technology. Our solar inverters, hybrid systems, and comprehensive range of solar solutions are designed for peak performance, durability, and efficiency. This means traders can offer their customers reliable and cutting-edge products.
Understanding that every market and client has unique needs, Xindun Power offers extensive customization options. From system specifications to tailored power solutions, we work closely with our partners to develop products that meet specific demands, ensuring they stand out in competitive markets.
Our partnership extends beyond product delivery. We provide our traders with thorough training, detailed product information, and steadfast after-sales support. This ensures that our partners are well-equipped to offer their customers the best possible service and product knowledge.
With competitive pricing and superior product quality, Xindun Power helps traders secure a significant advantage in their markets. Our efficient manufacturing processes and streamlined supply chain ensure timely delivery of products, helping our partners meet their customers' needs swiftly and effectively.
With a robust international presence, Xindun Power has the infrastructure and logistics expertise to support traders across the globe. Whether you're based in emerging markets or established economies, we ensure seamless product delivery and support, expanding your business's reach and potential.
Download
HF Inverter User Manual